

The Cotton Snap Bandanna has become a customer-favourite, especially with the market crowds! Each has side-by-side metal snaps to help keep everything on and allow for slight adjustments in sizing. Whether you're hanging around your house or gallivanting through the trees, our bandannas are designed to stay on (and stay stylish!) through whatever your four-legged friends get up to!
Not sure which of our bandannas to choose? The difference between the Triangle Snap Bandanna and the Horseshoe Snap Bandanna styles comes down to how long your dog's neck is, and how you like the style to sit. Typically, the Triangle Snap Bandanna is better suited to dogs with longer necks, or those who prefer to see a bit of ruching in the style, as the front drop is significantly longer than its Horseshoe counterpart.
Triangle Snap Bandanna Measurements
Size | Neck Width (cm / in) | Front Drop (cm / in) | Snaps |
XXS | 20-25 / 7.87-9.84 | 14 / 5.51 | 2 |
XS | 29-38.5 / 11.42-15.16 | 16 / 6.30 | 3 |
S | 39-48 / 15.35-18.90 | 18.5 / 7.28 | 3 |
M | 46.5-54.5 / 18.31-21.46 | 22 / 8.66 | 3 |
L | 53.5-64 / 21.06-25.20 | 24.5 / 9.65 | 3 |
XL | 64-73 / 25.20-28.74 | 28 / 11.02 | 3 |
Horseshoe Snap Bandanna Measurements
Size | Neck Width (cm / in) | Front Drop (cm / in) | Snaps |
XXS | 23.5-26.5 / 9.25-10.43 | 9.2 / 3.62 | 2 |
XS | 30-35.5 / 11.81-13.98 | 12 / 4.72 | 2 |
S | 40-44 / 15.75-17.32 | 14.5 / 5.71 | 2 |
M | 47-53 / 18.50-20.87 | 17.5 / 6.89 | 4 |
L | 54.5-59.5 / 21.46-23.43 | 20.5 / 8.07 | 4 |
XL | 64-69 / 25.20-27.17 | 23.5 / 9.25 | 4 |
For best fit results, measure with a soft tape around your pet's neck where the bandanna will sit.